Open:
| Points | Prize | ||
| 1st Place | Aron Saunders | 4.5 | £340 |
| 2nd Place = | Haroon Majeed AIM Zack Norris | 4 | £130 each |
| Rating Prize | Allan J Pleasants Tom Shepherd Colin Davis | 3.5 | £30 each |
Major:
| Points | Prize | ||
| 1st Place | Leon Nelson | 4.5 | £280 |
| 2nd Place = | David McGhee Jon Tuson Albert Hornsby Callum A Smith | 4 | £60 each |
| Rating Prize | Stephen Williams Miltiadis Zoumekas Matthew Thornton Zack Wilkins Daniel Smith | 3 | £15 each |
| Junior Prize: Wales | Yaroslav Sharhorodsky | 3 | £50 |
| Junior Prize: England | Leon Nelson | 4.5 | £50 |
Minor:
| Points | Prize | ||
| 1st Place | Sebastian Hoccom | 5 | £250 |
| 2rd Place = | David Mcgeeney Jonathan Cartwright Robert Wallace | 4 | £70 each |
| Rating Prize | Glyn Hill Sami Hoosein Peter Ackland Adam Cooper Nathaniel Ekermawi Yimo Liu Jai Hrithvik Adithya Are | 3 | £15 each |
| Junior Prize: Wales | Sebastian Hoccom | 5 | £50 |
| Junior Prize: England | Lucian Horton-Dewing | 2 | £50 |
The Robert Taylor Trophy for highest place Welsh Person in Open:
Allan J Pleasants (3.5)