123 Players have entered
Please find below a list of entrants to the OPEN, MAJOR and MINOR tournaments:
OPEN
| Name | FIDE | Federation | Club | 0.5pt BYE | Jun | |
| 1 | NM Aron Saunders | 2225F | ENG | 4NCL Audible Checks | ||
| 2 | FM Peter AC Varley | 2159F | WLS | Newport | ||
| 3 | Yoganand Kunche | 2137F | WLS | Newport | ||
| 4 | FM Tim Kett | 2097F | WLS | North Cardiff | Rd 1 | |
| 5 | CM Alex Bullen | 2071F | WLS | Cardiff | ||
| 6 | James Tapp | 2035F | WLS | Cardiff | ||
| 7 | Joe Fathallah | 1981F | WLS | Cardiff | ||
| 8 | Alan Chapman | 1934F | WLS | |||
| 9 | Andy Hill | 1931F | ENG | Bristol | ||
| 10 | Sam Jukes | 1931F | WLS | Cardiff | ||
| 11 | Derek Jones | 1928F | WLS | Pontypridd | ||
| 12 | Dylan Wastney | 1923F | ENG | Reading | y | |
| 13 | Matthew Holmes | 1878F | ENG | Witney | Rd 1 | |
| 14 | Callum Davies | 1837F | WLS | |||
| 15 | Joseph D Turner | 1825F | WLS | Malpas | ||
| 16 | Keith Downey | 1809F | WLS | |||
| 17 | Andrew Di-Vetta | 1756F | WLS | Bridgend | ||
| 18 | Joshua McKenna | 1745F | WLS | North Cardiff | Rd 1 | |
| 19 | Mark Dobbins | 1744F | AUT | |||
| 20 | Chris R White | 1725F | WLS | Bridgend | ||
| 21 | Liam Powell-Jones | 1724F | WLS | Newport | ||
| 22 | Judd Chidwick | 1719F | ENG | Newport | ||
| 23 | Vismith Prabhu | 1714F | WLS | White Knights | y | |
| 24 | John A Williams | 1660F | WLS | Cwmbran | ||
| 25 | Lucas Zheng | 1646F | WLS | North Cardiff | y | |
| 26 | Alex Yahorau | 1628F | ENG | |||
| 27 | Alan Llewellyn | 1623F | WLS | Barrow-in-Furness | ||
MAJOR (U1900)
| Name | FIDE | Federation | Club | 0.5pt BYE | Jun | |
| 1 | Paul Brooks | 1894F | ENG | Newton Abbot | ||
| 2 | Jack Sharples | 1885E | ENG | London | ||
| 3 | Sergio Esteves | 1882F | WLS | Pontypridd | ||
| 4 | David Payne | 1874F | WLS | St Johns Norwich | ||
| 5 | Dillon Rock Cooper | 1871F | ENG | Clevedon | y | |
| 6 | Mark Thomas | 1854F | WLS | White Knights | ||
| 7 | Thorsten Meyer | 1853E | ENG | Bournemouth | ||
| 8 | Mark G Jones | 1834E | ENG | Clifton | Rd 1 | |
| 9 | Lawrence Northam | 1821F | ENG | Yate and Sodbury | Rd 1 | |
| 10 | Gavin Jones | 1809F | WLS | Pontypridd | ||
| 11 | Jon Tuson | 1775F | WLS | Aberystwyth | ||
| 12 | Bernard Lawrence Tedd | 1775F | ENG | |||
| 13 | Gwyn Havard | 1773F | WLS | Barry | ||
| 14 | Ian Hayes | 1769F | WLS | Carmarthen | ||
| 15 | Zane Allford | 1763F | WLS | Abergavenny | ||
| 16 | Steve Jones | 1760F | WLS | Barry | ||
| 17 | Stephen A Horrell | 1752F | WLS | Abergavenny | Rd 1 | |
| 18 | David Rovaretti | 1747F | WLS | Nelson | ||
| 19 | Nathaniel Ekermawi | 1743F | WLS | |||
| 20 | Kevin Thomas | 1739F | WLS | Abergavenny | ||
| 21 | Jack Hannigan | 1733F | WLS | Caerphilly | ||
| 22 | Matthew Baxter | 1725E | ENG | |||
| 23 | David R Rogers | 1721F | ENG | Exmouth | Rd 1 | |
| 24 | Alan Papier | 1720F | ENG | Bristol | ||
| 24 | Tomas Forsey | 1720F | WLS | Newport | ||
| 25 | David Norris | 1715F | WLS | Malpas | Rd 1 | |
| 26 | Jack Bull | 1713F | WLS | Malpas | ||
| 27 | Andrew Balfe | 1711F | WLS | Newport | ||
| 28 | Paul C Colmer | 1700Est | WLS | |||
| 30 | Grant Daly | 1696F | ENG | Downend and Fishponds | Rd 1 | |
| 31 | Robert Wallace | 1694F | WLS | Pontypridd | ||
| 32 | Robert Muza | 1678F | WLS | Newport | ||
| 33 | Stephen Williams | 1670F | WLS | Cwmbran | ||
| 34 | Jeremy Jones | 1686F | WLS | Nelson | ||
| 35 | Ben Radford | 1659F | ENG | Bristol Grenfel | ||
| 36 | Patrick Bourne | 1658F | WLS | North Bristol | ||
| 37 | David P Holmes | 1657F | ENG | Market Harborough | ||
| 38 | John Cox | 1655F | WLS | Nelson | ||
| 39 | Chris Peters | 1644F | WLS | Bridgend | ||
| 40 | Robert AJ Hurn | 1640F | WLS | Caephilly / Cwmbran | ||
| 41 | Anton Westbom Weflo | 1604E | ENG | Muswell Hill | ||
| 42 | Mike Hollyman | 1603F | WLS | Rhondda | ||
| 43 | Sebastian Hoccom | 1586F | WLS | North Cardiff | y |
MINOR (U1650)
| Name | FIDE | Federation | Club | 0.5pt BYE | Jun | |
| 1 | Robert Philip Radford | 1638F | ENG | Bristol | ||
| 2 | Gareth Richards | 1622F | WLS | Bridgend | ||
| 3 | Mark Cooke | 1609F | WLS | Barry | ||
| 4 | Mark Reckless | 1599F | WLS | North Cardiff | Rd 4 | |
| 5 | Robert Palser | 1592F | WLS | Abergavenny | ||
| 6 | Bjorn Oliver | 1582W | WLS | Malpas | ||
| 7 | Diego Katwala Munoz | 1564F | ESP | Nuestro Ajedrez en Europa | y | |
| 8 | Mark Chinnick | 1563W | WLS | Pontypridd | ||
| 9 | Tomos Ilett | 1550W | WLS | Barry | Rd 1 | |
| 10 | Christopher Tremayne | 1548F | ENG | Hereford | ||
| 11 | Jai Hrithvik Adithya Are | 1546F | WLS | North Cardiff | y | |
| 12 | Robert Wiltshire | 1546W | WLS | Malpas | ||
| 13 | Jon Corrick | 1523E | ENG | Gloucester | ||
| 14 | Mike Stannard | 1517F | WLS | Cwmbran | ||
| 15 | Sami Hoosein | 1511F | WLS | |||
| 16 | Chris Thompson | 1509F | WLS | Cwmbran | ||
| 17 | Joshua Colcombe | 1508F | WLS | Cwmbran | ||
| 18 | Anievv Pirashanth | 1507F | WLS | North Cardiff | y | |
| 19 | Ben Hannigan | 1503W | WLS | Caerphilly | ||
| 20 | Martin Adamski | 1500W | WLS | Cardiff | ||
| 21 | Jerome Shapiro | 1500Est | ENG | |||
| 22 | Luke Stilwell | 1500Est | ENG | Fishponds | ||
| 23 | Andrei Zhuravlev | 1487F | WLS | Cardiff | y | |
| 24 | James Sadler | 1474F | WLS | Cwmbran | Rd 1 | |
| 25 | Clara Deng | 1470W | WLS | North Cardiff | y | |
| 26 | Kevin H Lambert | 1470W | WLS | Abergavenny | ||
| 27 | Charlie Smith | 1464W | WLS | Newport | ||
| 28 | Gareth Holyfield | 1458W | WLS | Abergavenny | Rd 3 | |
| 29 | Alejandro Katwala Munoz | 1454F | ESP | Nuestro Ajedrez en Europa | y | |
| 30 | Richard Swales | 1446W | WLS | Pontypridd | ||
| 31 | Shaun Walsh | 1424F | ENG | Downend and Fishponds | Rd 1 | |
| 32 | Stephen Hinde | 1428E | ENG | Bristol and Clifton | ||
| 33 | Toby Reckless | 1407F | WLS | North Cardiff | Rd 4 | y |
| 34 | Theo Edwards | 1402W | WLS | Cwmbran | y | |
| 35 | Teilo Gruffydd | 1399W | WLS | North Cardiff | Rd 1 | y |
| 36 | Christopher Perry | 1389W | WLS | Malpas | ||
| 37 | Dean Evans | 1335W | WLS | Nelson | ||
| 38 | Carl Johnson | 1325F | WLS | |||
| 39 | Bailey Vokes | 1320W | WLS | Nelson | ||
| 40 | Felix Deng | 1310W | WLS | North Cardiff | y | |
| 41 | Luke Johnson | 1310W | WLS | y | ||
| 42 | George Thompson | 1310W | WLS | Cwmbran | y | |
| 43 | David Orford | 1310W | WLS | Cwmbran | ||
| 44 | Dylan Orford | 1310W | WLS | Cwmbran | y | |
| 45 | David Lloyd | 1319W | WLS | Abergavenny | Rd 3 | |
| 46 | Luke Barry | 1310W | WLS | y | ||
| 47 | Tom Ferries | 1310W | WLS | Barry | y | |
| 48 | Yoganjali Kunche | 1310W | WLS | Newport | y | |
| 49 | Alex Stephens | 1400W | WLS | Newport | y | |
| 50 | Rhys Williams | 1310W | WLS | |||
| 51 | Ethan Moss | 1310W | WLS | Newport | ||
| 52 | Ashar K Smith | – | ENG | Rhondda |