Congratulations to all prize Winners of the Newport Chess Congress 2026.
If you are a prize Winner and have yet to receive your prize, please do email d.j.norris@outlook.com with necessary information and your prize will be issued swiftly.
Open:
| Points | Prize | ||
| 1st Place | NM Aron Saunders | 4.5 | £300 |
| 2nd Place | FM Tim Kett | 4 | £200 |
| 3rd Place = | FM Grzegorz Toczek FM Peter Varley Arnost Gibiec CM Alex Bullen | 3.5 | £25 each |
| Rating Prize | Dylan Wastney | 3.5 | £50 |
Major:
| Points | Prize | ||
| 1st Place | Steve Jones | 4.5 | £240 |
| 2nd Place = | Matthew Baxter Thorsten Meyer Mark Thomas Lawrence Northam | 4 | £60 each |
| Rating Prize = | Kevin Thomas Chris Peters David R Rogers Ian Hayes Mike Hollyman | 3 | £10 each |
Minor:
| Points | Prize | ||
| 1st Place | Jai Hrithvik Adithya Are | 4.5 | £240 |
| 2rd Place = | Elijah Daniel Gareth Richards Anievv Pirashanth Robert P Radford Ella Green | 4 | £48 |
| Rating Prize | Luke Barry | 4 | £50 |
The Robert Graham Taylor Trophy for highest place Welsh Person in Open:
FM Tim Kett (4 pts)
